Argaam
Argaam Interviews
Disclosures
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
26/06/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 720.00 |
Purified Terephthalic Acid (PTA) | 670.00 |
Bisphenol A (BPA) | 1,155.00 |
Polyvinyl Chloride (PVC) | 710.00 |
Paraxylene | 875.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 24/06/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
National Gypsum Co.
|
6.45% | Less than 5 % | - | |
Morabaha Marina Financing Co.
Talal Ibrahim Ali Al-Maiman
|
9.21% | 9.18% | 0.03% | |
Alwasail Industrial Co.
Abdulaziz Saleh Soliman El-Amry
|
5.09% | 5.08% | 0.01% | |
National Gypsum Co.
Thunayyan F. T. Al Thunayyan
|
Less than 5 % | 6.45% | - |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
PRO MEDEX , Zendi Medical Company Limited , MedSurge LLC | Announced | |
|
Concrete Plant - Dammam | ALNAQOOL | Under Construction |
|
NCLE | Announced | |
|
First Branch –Riyadh Warehouse | ALMUNAJEM , Loadly | Completed |
|
Jeddah Central Branch Warehouse | ALMUNAJEM , Loadly | Announced |
Mergers And Acquisition
Rasan terminates MoU for Holoul Financing acquisitionArgaam26/06/2025
Aslak extends MoU for Al Raeda stake acquisition to December-endArgaam25/06/2025
Al Othaim terminates MoU to acquire 51% of Ebdaa Al QasrArgaam25/06/2025
Tharwah acquires Amjad Watan for SAR 40MArgaam24/06/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250619 19/06/2025 | UCA | AICC | - | - | Merger | Negotiation | |
20250615 15/06/2025 | ALMARAI | Pure Beverages Industry | - | 1,039.16 | Acquisition | Negotiation | |
20250529 29/05/2025 | FIPCO | Bina Holding | - | - | Acquisition | Negotiation | |
20250505 05/05/2025 | BINDAWOOD | Toy Triangle | - | - | Acquisition | Certain | |
20250430 30/04/2025 | WALAA | AUAL | - | 67.88 | Acquisition | Completed |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,500,818.00 | USD | 26.77% | 23/06/2025 |
SNB Capital China Equity Fund | 6,761,760.00 | USD | 13.11% | 23/06/2025 |
AlJazira European Equities Fund | 45,489,877.00 | USD | 12.90% | 24/06/2025 |
SNB Capital Europe Index Fund | 139,131,784.00 | USD | 11.11% | 25/06/2025 |
SAB Invest China and India Equity Freestyle Fund | 17,058,525.00 | USD | 10.70% | 23/06/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | 155,685,718.00 | Riyal | 8.74% | 25/06/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 91,634,907.00 | Riyal | 7.81% | 25/06/2025 |
SNB Capital Global Equity Fund | 4,094,889.00 | USD | 7.62% | 24/06/2025 |
SNB CAPITAL GLODAL REITS FUND | 18,289,297.00 | USD | 7.55% | 25/06/2025 |
SNB Capital Emerging Markets Index Fund | 100,055,796.00 | USD | 7.32% | 25/06/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
ADES | 13.82 | 6.97 % | 19.52 |
NGC | 22.40 | 5.66 % | NEG |
ZAMIL INDUST | 42.80 | 5.42 % | 59.46 |
CENOMI RETAIL | 20.36 | 5.17 % | NEG |
PETRO RABIGH | 7.18 | 4.82 % | NEG |
SAUDI KAYAN | 4.83 | 4.77 % | NEG |
RASAN | 88.50 | 4.73 % | 59.52 |
CHEMANOL | 12.94 | 4.52 % | NEG |
ARTEX | 13.16 | 4.28 % | NEG |
SIPCHEM | 19.68 | 4.24 % | 32.80 |
Funds Index
Argaam Saudi Equity Funds Index
4,399.00
(88.92)
(1.98 %)
Financial Reports
Company | Period | Date added | Report |
SMC HEALTHCARE | Q1 | 25-06-2025 | |
FLYNAS | Q1 | 19-06-2025 | |
MRNA | Q1 | 04-06-2025 | |
ATAA | Q3 | 01-06-2025 | |
UCIC | Q1 | 30-05-2025 | |
BURGERIZZR | Q1 | 27-05-2025 | |
NCLE | Q3 | 26-05-2025 | |
NGC | Q1 | 26-05-2025 | |
EMAAR EC | Q1 | 26-05-2025 | |
ALYAMAMAH STEEL | Q2 | 22-05-2025 |
Latest Analyst Estimates
Call Request