Aramco pays Q1 2024 dividend at SAR 0.48/share
Saudi Arabian Oil Co. (Saudi Aramco) declared a base dividend of SAR 0.3145 a share, totaling SAR 76.10 billion in line with the company’s dividend policy.
It also announced the payment of a performance-linked dividend of SAR 0.1670 a share, totaling SAR 40.41 billion, based on the combined full-year results of 2022 and 2023.
|
Dividend Details (Q1 2024) |
|
|
Current Capital* |
SAR 90 bln |
|
No. of Shares** |
242 bln |
|
Total Dividends |
SAR 116.51 bln ($31.07 bln) |
|
Base Dividend |
SAR 76.10 bln (SAR 0.3145 a share) |
|
Performance-Linked Dividend |
SAR 40.41 bln (SAR 0.167 a share) |
|
Dividend per Share |
SAR 0.4815 |
|
Record Date |
March 14, 2024 (Shareholders of record and those registered with Edaa on the second trading day following the record date) |
|
Payment Date |
March 23, 2024 |
*Saudi Aramco’s shares have no nominal value
**Eligible shares amounted to 241.96 bln
Dividend History (SAR/share) Corporate Actions
| Announcement | Ex-Dividend | Payment | Dividends (M Riyal) | Dividends * | Notes |
| 07/05/2024 | 14/05/2024 | 23/05/2024 | 116,510.00 | 0.48 | |
| 10/03/2024 | 13/03/2024 | 28/03/2024 | 116,500.00 | 0.48 | |
| 07/11/2023 | 14/11/2023 | 30/11/2023 | 110,180.00 | 0.46 | |
| 07/08/2023 | 10/09/2023 | 27/09/2023 | 110,180.00 | 0.46 | |
| 09/05/2023 | 16/05/2023 | 31/05/2023 | 73,160.00 | 0.30 | |
| 12/03/2023 | 14/03/2023 | 20/03/2023 | 73,150.00 | 0.30 | |
| 01/11/2022 | 08/11/2022 | 28/11/2022 | 70,330.00 | 0.29 | |
| 14/08/2022 | 21/08/2022 | 07/09/2022 | 70,330.00 | 0.29 | |
| 15/05/2022 | 23/05/2022 | 08/06/2022 | 70,330.00 | 0.29 | |
| 20/03/2022 | 22/03/2022 | 31/03/2022 | 70,330.00 | 0.29 |
Dividend History
| Consolidated cash dividend | Cash dividend per share (SAR) | * The stock price at the beginning of the period (SAR) | Return on the base price |
|---|---|---|---|
| Last 3 Financial years | 4.64 | 29.39 | 15.80 % |
| Last 5 Financial years | 6.97 | 29.02 | 24.01 % |
| Last 10 Financial years | N/A | N/A | N/A |
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}
Most Read
Valuation Data (Latest Share Price)
| P/E (TTM) | 17.16 |
| P/E Before Unusual Items (TTM) | 16.76 |
| P/BV | 4.18 |
| Dividend Yield | 6.33 % |
| Market Cap. (M) | 6,267,806.29 |
| Return on Average Assets | 14.72 % |
| Return on Average Equity | 24.44 % |
Comments Analysis: