Argaam
SAUDI ARAMCO
(0.17%)
Roundup of Savola’s financial performance in Q2 - ANALYSIS
- SAVOLA GROUP(0.69%)
- ANALYSIS
- SAVOLA GROUP(0.69%)
Al-Jouf Agricultural expects to complete solar power deal with Engie in Q3 2026
- Argaam
- ALJOUF(0.04%)
Saudi Aramco raises $3B from sukuk sales: Report
- Argaam
- SAUDI ARAMCO(0.17%)
How did analysts view NADEC's Q2 2025 financials?
- REPORT
- NADEC(1.20%)
A look at Almunajem Q2 2025 performance
- ANALYSIS
- ALMUNAJEM(0.55%)
Analyst views on SAB’s Q2 performance
- REPORT
- SAB0.00%
Argaam Interviews
Disclosures
11/09/2025 Argaam
11/09/2025 Argaam
10/09/2025 Argaam
10/09/2025 Argaam
10/09/2025 Argaam
10/09/2025 Argaam
10/09/2025 Argaam
10/09/2025 Argaam
10/09/2025 Argaam
10/09/2025 Argaam
10/09/2025 Argaam
10/09/2025 Argaam
10/09/2025 Argaam
10/09/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 670.00 |
Purified Terephthalic Acid (PTA) | 625.00 |
Bisphenol A (BPA) | 1,110.00 |
Polyvinyl Chloride (PVC) | 705.00 |
Paraxylene | 810.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 09/09/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Neft Alsharq Company for Chemical Industries
tarrad damok motliq alghouiri
|
8.20% | 5.00% | 3.20% | |
Al Kuzama Trading Co.
Khaled Ali Muhammad Al-Haqbani
|
29.80% | 29.73% | 0.07% | |
Al Gassim Investment Holding Co.
Raoum Trading Company is a closed joint stock company
|
5.69% | 5.64% | 0.05% | |
Atlas Elevators General Trading and Contracting Co.
Mohsen Ali Daly Al-Otaibi
|
12.21% | 12.18% | 0.03% | |
Alwasail Industrial Co.
Abdulaziz Saleh Soliman El-Amry
|
6.27% | 6.24% | 0.03% | |
Arabian Cement Co.
A.A.S for Investment Co.
|
8.35% | 8.33% | 0.02% | |
United Electronics Co.
United Electronics Company
|
6.71% | 6.69% | 0.02% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.79% | 5.77% | 0.02% | |
Fitaihi Holding Group
Ahmed Hassan Ahmed Fetaihi
|
27.37% | 27.36% | 0.01% | |
Intelligent Oud Company for Trading
Mohammed Abdul Rahman Nasser Al-Dulaimi
|
5.97% | 5.99% | (0.02%) | |
Alinma Retail REIT Fund
Marwad Company
|
5.66% | 5.68% | (0.02%) | |
Arabian Centres Co.
Abdelmageed Abdelaziz Fahd Al Hokair
|
7.56% | 7.60% | (0.04%) | |
Intelligent Oud Company for Trading
Abdul Latif Abdul Rahman Al-Dulaimi
|
9.83% | 9.88% | (0.05%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
MOUWASAT | Announced | |
|
MOUWASAT | Announced | |
|
MOUWASAT | Announced | |
|
Jedaya Agriculture , MAYAR | Announced | |
|
SISCO HOLDING , Tawzea | Announced |
Mergers And Acquisition
Raoom signs MoU to acquire 51% stake in Mohrkey TradingArgaam09/09/2025
IA approves MedGulf, Buruj potential mergerArgaam08/09/2025
Masar signs 2 land deals worth SAR 438.8MArgaam08/09/2025
Naba Alsaha completes merger of subsidiaryArgaam04/09/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250824 24/08/2025 | BURGERIZZR | SHOVEL | - | 10.13 | Acquisition | Negotiation | |
20250821 21/08/2025 | WSM | Cyber Zone for Cybersecurity | Prime Capital Holding | - | Acquisition | Certain | |
20250818 18/08/2025 | AlKUZAMA | Raed Food Corporation | - | - | Acquisition | Negotiation | |
20250817 17/08/2025 | TAPRCO | Dan Diamond Real Estate Development and Investment | - | 90.38 | Acquisition | Negotiation | |
20250812 12/08/2025 | FIRST MILLS | Al Manar Feed Ltd. | - | 76.88 | Acquisition | Completed |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,764,035.00 | USD | 35.08% | 08/09/2025 |
SNB Capital China Equity Fund | 9,285,846.00 | USD | 28.29% | 08/09/2025 |
SAB Invest China and India Equity Freestyle Fund | 19,410,433.00 | USD | 20.88% | 08/09/2025 |
SNB Capital Emerging Markets Index Fund | 109,560,009.00 | USD | 15.55% | 10/09/2025 |
SNB Capital Global Equity Fund | 4,312,136.00 | USD | 13.97% | 09/09/2025 |
ALINMA EMERGING MARKETS FUND | 56,497,561.00 | Riyal | 13.86% | 07/09/2025 |
AlJazira European Equities Fund | 44,845,894.00 | USD | 13.07% | 09/09/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | 162,668,062.00 | Riyal | 12.99% | 08/09/2025 |
SNB Capital Europe Index Fund | 143,167,004.00 | USD | 12.81% | 10/09/2025 |
SNB Capital North America Index Fund | 803,989,481.00 | USD | 11.46% | 10/09/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
THIMAR | 46.40 | 5.84 % | NEG |
AYYAN | 12.19 | 5.09 % | 3.78 |
RAYDAN | 13.71 | 2.93 % | NEG |
MIS | 131.50 | 2.73 % | 46.03 |
TAIBA | 36.72 | 2.57 % | 24.66 |
DWF | 126.00 | 1.61 % | More than 100 |
SAUDI KAYAN | 4.88 | 1.46 % | NEG |
SFICO | 91.45 | 1.39 % | NEG |
GACO | 17.03 | 1.37 % | 48.65 |
ALKHALEEJ TRNG | 22.44 | 1.31 % | 70.01 |
Calendar
Company | Event |
---|---|
YANSAB | Cash Dividend Distribution |
EPCCO | Cash Dividend Distribution |
OPEC | Reports |
JAHEZ | General Assembly |
Funds Index
Argaam Saudi Equity Funds Index
4,041.63
(35.75)
(0.88 %)
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
SOLUTIONS | Morgan Stanley International | Underweight |
|
ATAA | U-Capital | Buy |
|
ZAMIL INDUST | AlphaMena | Buy |
|
ALDAWAA | ANB Capital | Neutral |
|
NAHDI | ANB Capital | Neutral |
Call Request