TASI rises 0.8% to 11,593 pts, total turnover at SAR 4.8B
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed 0.8%, or 90 points, higher at 11,593 points today, April 13.
Total turnover reached about SAR 4.8 billion.
Market Index
Al Rajhi Bank and Saudi National Bank rose by less than 1% to SAR 98 and SAR 33.90, respectively.
Riyad Bank closed at SAR 32.15 (+4%), with more than 2 million shares traded.
Red Sea, Electrical Industries, and MESC were top gainers, leaping by 10%.
Raoom rose 3% to SAR 89.40 after shareholders approved a capital top-up through bonus shares.
Company Prices
Company | Price | Change | Change (%) | Events |
---|---|---|---|---|
ALRAJHI | 98.00 | 0.40 | 0.41 % | - |
NAMA CHEMICALS | 28.80 | 0.05 | 0.17 % | - |
SABIC | 61.20 | 0.60 | 0.99 % | - |
SAUDI DARB | 3.43 | (0.07) | (2.00 %) | - |
PETRO RABIGH | 7.21 | (0.05) | (0.69 %) | - |
CATRION | 118.80 | 1.00 | 0.85 % | - |
SNB | 33.90 | 0.20 | 0.59 % | - |
SAUDI ARAMCO | 25.90 | (0.10) | (0.38 %) | - |
ACWA POWER | 323.82 | (4.17) | (1.27 %) | - |
RAOOM | 89.40 | 2.90 | 3.35 % | - |
MAHARAH | 5.89 | 0.11 | 1.90 % | - |
ALMAWARID | 136.00 | 1.80 | 1.34 % | - |
Meanwhile, Saudi Aramco fell less than 1% to SAR 25.90.
ACWA Power closed at SAR 326.40 (-1%).
Write to Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
Company | 52 Weeks Range | Price | Change | Price Earnings |
---|---|---|---|---|
RED SEA | 40.70 | 10.00 % | NEG | |
EIC | 6.34 | 9.88 % | 17.75 | |
MESC | 35.10 | 9.86 % | 15.43 | |
ASTRA INDUSTRIAL | 158.40 | 9.24 % | 21.50 | |
GO TELECOM | 94.40 | 7.39 % | 17.96 | |
ENTAJ | 51.90 | 7.23 % | 57.46 | |
ALBABTAIN | 44.50 | 6.71 % | 10.71 | |
MUTAKAMELA | 17.24 | 6.29 % | 32.51 | |
RIYADH CABLES | 128.80 | 5.57 % | 23.66 | |
SSP | 55.80 | 5.48 % | 15.75 |
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change |
---|---|---|---|
ALBILAD US ETF | 5,716.00 | 35,056.00 | 513.30 % |
ALBILAD US TECH ETF | 22,593.00 | 104,230.00 | 361.34 % |
MEFIC REIT | 114,189.00 | 505,678.00 | 342.84 % |
A.OTHAIM MARKET | 1,475,507.00 | 5,520,318.00 | 274.13 % |
SAUDI DARB | 6,168,916.00 | 22,312,081.00 | 261.69 % |
YCC | 240,705.00 | 769,868.00 | 219.84 % |
ALBILAD GOLD ETF | 49,751.00 | 149,427.00 | 200.35 % |
SPM | 111,908.00 | 314,979.00 | 181.46 % |
MESC | 460,444.00 | 1,247,357.00 | 170.90 % |
ZAMIL INDUST | 439,304.00 | 1,180,337.00 | 168.68 % |
More |
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
ZAMIL INDUST | 38.25 | 73.86 % |
ALBILAD GOLD ETF | 17.20 | 38.49 % |
Comments {{getCommentCount()}}
Be the first to comment
{{Comments.indexOf(comment)+1}}
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}

Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.
Calendar
Company | Event |
---|---|
ABO MOATI | Cash Dividend Distribution |
TAPRCO | General Assembly |
General Authority For Statistics | Reports |
General Authority For Statistics | Reports |
AMERICANA | Board Meeting |
Exhibitions and conferences | Conferences |
AVALON PHARMA | Cash Dividend Distribution |
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
67.40
0.57
0.85 %
Nymex
63.29
0.62
0.98 %
Natural Gas
2.99
0.03
1.12 %
Gold
3,673.73
31.43
0.86 %
Silver
42.55
0.34
0.80 %
High Grade Copper
4.48
(0.01)
(0.30 %)
Iron Ore
102.03
(0.38)
(0.37 %)
Aluminum
2,545.75
(8.00)
(0.31 %)
LEAD
2,002.50
(14.50)
(0.72 %)
Zinc
2,978.00
28.00
0.95 %
Steel
825.00
0.00
0.00 %
Wheat (CBOT)
524.75
1.20
0.23 %
Corn (CBOT)
423.75
(6.20)
(1.45 %)
Coffee (ICEUS)
415.10
17.80
4.49 %
Whole Milk Powder
4,812.50
(100.00)
(2.08 %)
Skim Milk Powder
2,700.00
(87.50)
(3.24 %)
Refining margins
10.76
(1.13)
(9.50 %)
VLCC "Spot"
-
-
-
LPG (mt) ($)
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
Call Request
Comments Analysis: