05/01/2026 Argaam
| Company | Price | Change | Change (%) | Events |
|---|---|---|---|---|
| NADEC | 18.32 | (0.18) | (0.97 %) | - |
| ALRAJHI | 96.75 | 0.75 | 0.78 % | - |
| SPCC | 21.36 | (0.28) | (1.29 %) | - |
| YCC | 14.35 | (0.01) | (0.07 %) | - |
| ALMARAI | 41.90 | (1.52) | (3.50 %) | - |
| SABIC | 49.96 | (0.59) | (1.17 %) | - |
| SALAMA | 8.90 | (0.10) | (1.11 %) | - |
| ALINMA | 24.17 | (0.12) | (0.49 %) | - |
| JOUF CEMENT | 6.21 | (0.02) | (0.32 %) | - |
| CITY CEMENT | 12.50 | 0.05 | 0.40 % | - |
| ENAYA | 6.80 | (0.08) | (1.16 %) | - |
| SNB | 38.10 | 0.92 | 2.47 % | - |
| SAUDI ARAMCO | 23.41 | (0.09) | (0.38 %) | - |
| ACWA | 169.90 | (8.30) | (4.66 %) | - |
| AWPT | 128.20 | (4.20) | (3.17 %) | - |
Write to Parag Deulgaonkar at parag.d@argaam.com
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| SIECO | 3,228,040.00 | 32,438,309.00 | 904.89 % |
| SADR | 1,127,094.00 | 7,773,513.00 | 589.70 % |
| ALKATHIRI | 1,179,039.00 | 5,934,952.00 | 403.37 % |
| ALYAMAMAH STEEL | 291,926.00 | 1,081,753.00 | 270.56 % |
| SIDC | 552,268.00 | 1,924,214.00 | 248.42 % |
| SABIC | 1,263,704.00 | 4,215,583.00 | 233.59 % |
| UCA | 513,196.00 | 1,694,485.00 | 230.18 % |
| SABI HK ETF | 6,081.00 | 18,720.00 | 207.84 % |
| ALKHABEER INCOME 2030 | 15,341.00 | 47,176.00 | 207.52 % |
| AMIANTIT | 311,841.00 | 952,986.00 | 205.60 % |
| More | |||
Be the first to comment
Comments Analysis: