These 110 firms disclosed 9M 2025 financials last week
A total of 110 Tadawul-listed companies have disclosed their 9M 2025 financial results last week.
As many as 47 market players realized a profit rise, while 35 reported a profit decline, and 28 incurred losses, as follows:
Financial Results of Announced Companies (Million Riyal)
| Company | 2024-9m | 2025-9m | Change | Earnings per share | Details | Charts |
|---|---|---|---|---|---|---|
| SINAD HOLDING | (11.80) | (6.10) | 48.31 % | (0.05) | Details | Charts |
| ARAB SEA | (15.15) | (9.53) | 37.07 % | (0.10) | Details | Charts |
| SADR | (7.03) | (5.12) | 27.23 % | (0.03) | Details | Charts |
| ENTAJ | 33.40 | 18.90 | (43.41 %) | 0.63 | Details | Charts |
| RED SEA | (54.42) | (14.20) | 73.91 % | (0.47) | Details | Charts |
| FIPCO | 3.40 | (17.90) | (626.47 %) | (1.56) | Details | Charts |
| CATRION | 254.03 | 237.19 | (6.63 %) | 2.89 | Details | Charts |
| LAZURDE | 24.82 | (16.80) | (167.70 %) | (0.29) | Details | Charts |
| TAKWEEN | (25.83) | (51.39) | (98.99 %) | (0.67) | Details | Charts |
| FITAIHI GROUP | 10.97 | 4.39 | (60.02 %) | 0.02 | Details | Charts |
| SRMG | 316.74 | (9.23) | (102.91 %) | (0.12) | Details | Charts |
| AMIANTIT | 492.29 | (14.72) | (102.99 %) | (0.33) | Details | Charts |
| SARCO | (17.01) | (22.08) | (29.83 %) | (1.47) | Details | Charts |
| CENOMI RETAIL | (53.17) | (210.02) | (294.99 %) | (1.83) | Details | Charts |
| NAQI | 28.85 | 11.90 | (58.76 %) | 0.59 | Details | Charts |
| TCC | 70.50 | 35.42 | (49.76 %) | 0.39 | Details | Charts |
| MAADEN | 2,977.19 | 5,676.93 | 90.68 % | 1.48 | Details | Charts |
| SAUDI CABLE | 42.97 | 101.67 | 136.62 % | 15.24 | Details | Charts |
| NAJRAN CEMENT | 36.84 | 24.78 | (32.72 %) | 0.15 | Details | Charts |
| ZOUJAJ | 74.80 | 59.80 | (20.05 %) | 1.82 | Details | Charts |
| OBEIKAN GLASS | 33.20 | 29.12 | (12.30 %) | 0.91 | Details | Charts |
| ALANDALUS | (15.77) | (10.39) | 34.13 % | (0.11) | Details | Charts |
| ALMAWARID | 66.74 | 99.30 | 48.79 % | 6.62 | Details | Charts |
| ARABIAN MILLS | 156.42 | 180.09 | 15.13 % | 3.51 | Details | Charts |
| ALBABTAIN | 180.78 | 313.30 | 73.30 % | 4.90 | Details | Charts |
| MAADANIYAH | (28.12) | (14.24) | 49.36 % | (0.40) | Details | Charts |
| NORTHERN CEMENT | 81.57 | 37.11 | (54.50 %) | 0.21 | Details | Charts |
| SHARQIYAH DEV | 8.78 | (5.83) | (166.35 %) | (0.19) | Details | Charts |
| SAUDI CEMENT | 301.30 | 257.20 | (14.64 %) | 1.68 | Details | Charts |
| RIYADH CEMENT | 229.11 | 147.91 | (35.44 %) | 1.23 | Details | Charts |
| MCDC | 325.00 | 380.00 | 16.92 % | 1.90 | Details | Charts |
| AICC | 34.62 | 9.93 | (71.32 %) | 0.19 | Details | Charts |
| SHAKER | 66.41 | 64.92 | (2.25 %) | 1.17 | Details | Charts |
| ENAYA | (17.44) | 1.41 | 108.07 % | 0.06 | Details | Charts |
| ALETIHAD | 55.92 | (109.16) | (295.22 %) | (2.18) | Details | Charts |
| ACIG | 30.82 | (42.49) | (237.89 %) | (1.46) | Details | Charts |
| WATANIYA | 70.56 | 14.03 | (80.11 %) | 0.35 | Details | Charts |
| GAS | 80.99 | 108.28 | 33.70 % | 0.69 | Details | Charts |
| SAUDI ELECTRICITY | 5,557.83 | 4,911.00 | (11.64 %) | 1.18 | Details | Charts |
| MEDGULF | 98.99 | 36.07 | (63.56 %) | 0.34 | Details | Charts |
| DERAYAH | 336.32 | 312.97 | (6.94 %) | 1.25 | Details | Charts |
| SISCO HOLDING | (20.10) | 61.70 | 406.97 % | 0.76 | Details | Charts |
| BURGERIZZR | 9.62 | 6.92 | (28.05 %) | 0.20 | Details | Charts |
| BUDGET SAUDI | 212.63 | 248.66 | 16.95 % | 3.18 | Details | Charts |
| EQUIPMENT HOUSE | 27.30 | 27.70 | 1.47 % | 0.92 | Details | Charts |
| AVALON PHARMA | 35.04 | 52.49 | 49.79 % | 2.62 | Details | Charts |
| ALMAJDIAH | 223.29 | 267.14 | 19.64 % | 0.89 | Details | Charts |
| FAKEEH CARE | 213.78 | 226.00 | 5.72 % | 0.97 | Details | Charts |
| SAVOLA GROUP | 665.12 | 680.42 | 2.30 % | 2.27 | Details | Charts |
| ALSAGR INSURANCE | 21.06 | (53.79) | (355.43 %) | (1.79) | Details | Charts |
| ALMUNAJEM | 218.33 | 102.70 | (52.96 %) | 1.71 | Details | Charts |
| DWF | 1.73 | 1.56 | (9.82 %) | 0.52 | Details | Charts |
| UACC | 40.05 | 32.62 | (18.57 %) | 0.59 | Details | Charts |
| MARAFIQ | 387.06 | 398.21 | 2.88 % | 1.59 | Details | Charts |
| A.OTHAIM MARKET | 225.51 | 134.98 | (40.14 %) | 0.15 | Details | Charts |
| ARABIAN SHIELD | 69.21 | (32.83) | (147.44 %) | (0.41) | Details | Charts |
| GULF UNION ALAHLIA | 38.17 | (84.75) | (322.00 %) | (1.85) | Details | Charts |
| SALAMA | 27.37 | (48.58) | (277.50 %) | (1.62) | Details | Charts |
| AMANA INSURANCE | 11.70 | (8.27) | (170.71 %) | (0.19) | Details | Charts |
| JAZIRA TAKAFUL | 33.13 | 34.84 | 5.16 % | 0.53 | Details | Charts |
| SAICO | 37.16 | 35.25 | (5.12 %) | 1.18 | Details | Charts |
| GIG | 54.05 | 95.67 | 76.99 % | 1.82 | Details | Charts |
| ALJOUF | 67.13 | 73.01 | 8.75 % | 2.43 | Details | Charts |
| MALATH INSURANCE | 17.14 | 17.19 | 0.26 % | 0.34 | Details | Charts |
| GULF GENERAL | (15.21) | (84.68) | (456.75 %) | (2.82) | Details | Charts |
| TALCO | 60.74 | 64.61 | 6.37 % | 1.62 | Details | Charts |
| TAMKEEN | 63.60 | 76.85 | 20.83 % | 2.90 | Details | Charts |
| BATIC | 0.06 | 23.38 | 40,710.47 % | 0.04 | Details | Charts |
| BAWAN | 75.72 | 139.21 | 83.86 % | 2.32 | Details | Charts |
| SAL | 519.40 | 496.23 | (4.46 %) | 6.20 | Details | Charts |
| SMC HEALTHCARE | 159.06 | 132.25 | (16.86 %) | 0.53 | Details | Charts |
| GASCO | 188.67 | 185.60 | (1.63 %) | 2.47 | Details | Charts |
| ALAMAR | 14.34 | 28.51 | 98.86 % | 1.12 | Details | Charts |
| SAUDI ARAMCO | 307,135.00 | 278,572.00 | (9.30 %) | 1.15 | Details | Charts |
| ALDAWAA | 266.30 | 260.81 | (2.06 %) | 3.07 | Details | Charts |
| ANAAM HOLDING | (3.95) | (15.04) | (280.51 %) | (0.48) | Details | Charts |
| SPPC | (131.40) | (96.09) | 26.87 % | (1.60) | Details | Charts |
| STC | 11,233.11 | 11,579.00 | 3.08 % | 2.32 | Details | Charts |
| MUTAKAMELA | 15.11 | 15.07 | (0.24 %) | 0.25 | Details | Charts |
| HERFY FOODS | (56.62) | (65.82) | (16.26 %) | (1.02) | Details | Charts |
| CENOMI CENTERS | 866.10 | 1,192.25 | 37.66 % | 2.51 | Details | Charts |
| DALLAH HEALTH | 357.30 | 421.72 | 18.03 % | 4.22 | Details | Charts |
| ADES | 595.45 | 597.33 | 0.32 % | 0.53 | Details | Charts |
| HB | 26.25 | 26.96 | 2.70 % | 0.76 | Details | Charts |
| RIYADH CABLES | 564.35 | 819.00 | 45.12 % | 5.46 | Details | Charts |
| ACWA POWER | 1,254.89 | 1,280.14 | 2.01 % | 1.67 | Details | Charts |
| SAUDI GERMAN HEALTH | 170.71 | 264.09 | 54.70 % | 2.87 | Details | Charts |
| SPIMACO | 48.30 | 154.70 | 220.29 % | 1.29 | Details | Charts |
| TECO | 8.14 | (3.41) | (141.81 %) | (0.06) | Details | Charts |
| EPCCO | 185.00 | 161.00 | (12.97 %) | 1.87 | Details | Charts |
| NAYIFAT | 94.42 | 59.47 | (37.01 %) | - | Details | Charts |
| LIVA | 21.97 | 16.59 | (24.49 %) | 0.41 | Details | Charts |
| ARABIAN DRILLING | 251.25 | 73.27 | (70.84 %) | 0.82 | Details | Charts |
| WALAA | 84.40 | (127.03) | (250.50 %) | (1.00) | Details | Charts |
| CMCER | 5.80 | 11.76 | 102.70 % | 0.15 | Details | Charts |
| CARE | 210.97 | 247.51 | 17.32 % | 5.52 | Details | Charts |
| FOURTH MILLING | 128.83 | 138.87 | 7.79 % | 0.26 | Details | Charts |
| NICE ONE | 65.88 | 28.76 | (56.35 %) | 0.25 | Details | Charts |
| LUBEREF | 763.82 | 745.53 | (2.39 %) | 4.42 | Details | Charts |
| SACO | (17.51) | 49.52 | 382.74 % | 1.38 | Details | Charts |
| SPORT CLUBS | 23.61 | 26.59 | 12.64 % | 0.26 | Details | Charts |
| ALMOOSA | 40.40 | 154.50 | 282.43 % | 3.49 | Details | Charts |
| MEPCO | (32.82) | 24.87 | 175.76 % | 0.29 | Details | Charts |
| JABAL OMAR | (151.30) | 1,101.73 | 828.19 % | 0.93 | Details | Charts |
| CHEMICAL | 237.16 | 238.48 | 0.56 % | 0.28 | Details | Charts |
| SABIC | 3,433.37 | (4,840.00) | (240.97 %) | (1.61) | Details | Charts |
| MASAR | 309.06 | 912.90 | 195.38 % | 0.65 | Details | Charts |
| SADAFCO | 391.54 | 428.31 | 9.39 % | 13.18 | Details | Charts |
| ELM | 1,329.26 | 1,644.10 | 23.69 % | 20.55 | Details | Charts |
| AMERICANA | 440.18 | 507.71 | 15.34 % | 0.06 | Details | Charts |
The official deadline for 9M 2025 earnings season falls on Nov. 11.
Comments {{getCommentCount()}}
Be the first to comment
{{Comments.indexOf(comment)+1}}
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.
Call Request
Comments Analysis: